Unit Mix
The table below shows the unit mix of Cuscaden Reserve and the estimated maintenance fees for each unit type.
Unit Type | Floor Plan Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
1 Bedroom Apartment with Study | A1 | 700 | 24 | 6 | $660 |
2 Bedroom | B1 | 807 | 24 | 6 | $660 |
2 Bedroom Apartment With Private Lift | C1, C2 | 807 – 818 | 48 | 6 | $660 |
2 Bedroom Apartment With Private Lift & Study | D1, D2, D3 | 926 | 72 | 6 | $660 |
3 Bedroom Apartment With Private Lift & Study | E1 | 1163 | 24 | 7 | $770 |
(Unit Mix and the Maintenance Fees for Cuscaden Reserve Condo may be subjected to change without prior notice)
Book An Appointment to view Cuscaden Reserve ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cuscaden Reserve Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.