Location Map
| Category | Amenities | Approx Distance |
| MRT Station | Orchard Boulevard (TE13) | 0.201km |
| Napier (TE12) | 0.794km | |
| Orchard (NS22, TE14) | 0.797km | |
| Schools | River Valley Primary School | 1.298km |
| Alexandra Primary School | 1.368km | |
| Crescent Girls’ School | 1.419km | |
| Gan Eng Seng School | 1.615km | |
| Queenstown Secondary School | 1.738km | |
| Anglo-Chinese School (Junior) | 1.902km | |
| Bus Stops | After Cuscaden Road (09191) | 0.146km |
| Orchard Boulevard Station Exit 1 (09139) | 0.176km | |
| Shopping Malls | Tudor Court Shopping Gallery | 0.173km |
| Tanglin Place | 0.186km | |
| Tanglin Mall | 0.198km | |
| Tanglin Shopping Centre | 0.325km | |
| Forum The Shopping Mall | 0.479km | |
| Delfi Orchard | 0.539km | |
| Far East Shopping Centre | 0.576km | |
| Palais Renaissance | 0.596km | |
| Wheelock Place | 0.626km | |
| Ion Orchard | 0.759km | |
| Shaw Centrre | 0.784km | |
| Tangs Plaza | 0.892km | |
| Wisma Atria | 0.894km | |
| Takashimaya Shopping Centre | 1.079km |
Disclaimer: The distances of the amenities to Cuscaden Reserve are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Cuscaden Reserve ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cuscaden Reserve Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
